Peplexicon operations
Research pipeline status
All monitored systems healthy
This page reports source freshness and publication delivery—not whether scientific evidence is favorable. Failed sources never become silent “no change” events.
Scheduled proof0/7
Consecutive automated daily runs
Source freshness3/3
Adapters inside freshness target
Publication queue0
Items awaiting delivery
Current profilev1
Hash b9ac2e73fda9
Freshness ledger
Authoritative inputs
| Adapter | Last successful check | Target | State |
|---|---|---|---|
| clinicaltrials | Less than one hour ago | 30 hours | fresh |
| dailymed | Less than one hour ago | 30 hours | fresh |
| pubmed | Less than one hour ago | 30 hours | fresh |
Run history
Recent research checks
| Started | Trigger | Sources | Changed | Result |
|---|---|---|---|---|
| Aug 17, 2026, 11:03 PM UTC | workflow dispatch | 66 | 25 | completed |
| Aug 17, 2026, 11:02 PM UTC | workflow dispatch | 41 | 41 | completed |
| Aug 17, 2026, 9:56 PM UTC | workflow dispatch | 6 | 0 | completed |
| Aug 17, 2026, 5:51 PM UTC | unknown | 6 | 6 | completed |
Observed August 17, 2026 at 11:36 PM UTC. Operational health does not imply medical certainty or endorsement.